Chase Trifecta – Three Сards That Maximize Your Spending Benefits
PointsCrowd is a community-supported platform. When you apply for a credit card, make an order, or otherwise interact with the advertisers through the links on this page we may earn an affiliate commission. This helps us maintain and develop the platform further at no cost to you.
“Chase Trifecta” is a popular strategy among rewards enthusiasts that combines three Chase credit cards to maximize Ultimate Rewards points and increase travel rewards.
It consists of:
- a premium travel rewards card,
- a category-specific credit card
- a general purpose card for everything else.
This combination not only allows you to maximize your earning potential but also gives you the flexibility to adapt to your spending habits and travel needs.
The Travel Rewards Card – Chase Sapphire Preferred
Your primary travel rewards card, the Chase Sapphire Preferred is the backbone of your Trifecta system. It earns rewards points for travel purchases, allows you to transfer those points to airline and hotel accounts, and often includes perks like rental car insurance or lounge access.
With the Sapphire Preferred, you earn 5x points on travel purchased through Chase, 3x on dining, and 2x on all other travel purchases. Plus, the $95 annual fee is easy to justify with benefits like a $50 annual hotel credit.
Feature | Details |
---|---|
Annual Fee | $95 |
Limited-Time Offer | Up to $1,050 in Chase Trave value. |
Sign-Up Bonus | 60,000 bonus points after $4,000 in purchases in the first 3 months (worth $750 when redeemed through Chase Travel) + up to $300 in statement credits on Chase Travel. |
Ongoing Rewards | – 5 points per $1 on all travel via Chase Travel.- 3 points per $1 on dining (incl. delivery/takeout), streaming, and online grocery (excludes Target/Walmart/wholesale).- 2 points per $1 on travel not via Chase.- 1 point per $1 on all other purchases.- Through March 2025: 5 points per $1 on eligible Peloton purchases (max 25,000 points) and Lyft. |
Bonus Categories Details | Travel purchases booked through Chase are eligible for 5x points; travel not booked through Chase earns 2x points. Dining and streaming services earn 3x points. |
Interest Rate (APR) | 20.99% – 27.99% Variable APR |
Foreign Transaction Fees | None |
Anniversary Bonus | 10% bonus points based on total purchases made in the previous year. |
Travel Booking Boost | Points redeemed for travel via the Chase portal are worth 25% more (1.25 cents per point). |
Additional Benefits | – $50 annual credit on hotel stays booked through Chase.- Primary rental car coverage.- 1:1 transfer partners for airlines and hotels. |
Transfer Partners | Airlines: Aer Lingus, Air Canada, Air France-KLM, British Airways, Emirates, Iberia, JetBlue, Singapore Airlines, Southwest, United, Virgin Atlantic.Hotels: Hyatt, InterContinental Hotels Group, Marriott. |
Effective Rewards Rates | 3.75 cents per dollar on dining, streaming, and Chase Travel bookings due to 25% boost when redeeming points via Chase Travel. |
Notable Features | Versatile rewards and a valuable sign-up bonus make it ideal for travelers. Unique point transfer partners and primary rental coverage add extra value. |
The Category-Specific Bonus Card – Chase Freedom Flex
Next, you need a card that will help you earn extra points in areas where you already spend a lot (on groceries or gasoline) – the Chase Freedom Flex. This card earns 5% rewards (or 5x points if used with a travel card) on restaurants, groceries, and gas every quarter.
Feature | Details |
---|---|
Annual Fee | $0 |
Sign-Up Bonus | Earn $200 bonus after spending $500 on purchases in the first 3 months from account opening. |
Ongoing Rewards | – 5% Cash Back: On up to $1,500 in combined purchases in bonus categories each quarter you activate.- 5% Cash Back: On Chase Travel purchases.- 3% Cash Back: On dining (including eligible delivery services) and drugstore purchases.- 1% Cash Back: On all other purchases. |
Quarterly Bonus Categories | Chase offers rotating categories each quarter where you can earn 5% back. Examples of past categories include gas stations, grocery stores, and online shopping. |
Interest Rate (APR) | 20.99%-29.74% Variable APR |
Foreign Transaction Fees | 3% of each transaction in U.S. dollars |
Additional Benefits | – Cell phone protection (when paying your bill with the card).- Purchase protection.- Extended warranty protection.- Trip cancellation/interruption insurance.- Auto rental collision damage waiver (secondary). |
Travel Booking Benefits | Earn 5% on Chase Travel purchases, redeemable through the Chase Ultimate Rewards portal. |
Redemption Options | Cash back as a statement credit, direct deposit, gift cards, travel, or pay with points through Amazon. |
Pros | – No annual fee.- Rotating 5% categories with opportunities for high cash back.- Flexible redemption options through Chase Ultimate Rewards.- Additional benefits like cell phone protection and purchase protection. |
Cons | – 5% of categories require activation each quarter.- Foreign transaction fee applies.- Quarterly limit on bonus category earnings. |
Rewards from this card can be transferred to the Chase Sapphire Preferred Card. You may then increase the value of your points by either redeeming them for 1.25 cents each when you book travel through Chase or transferring them to other loyalty programs at a 1:1 ratio.
The Catch-All Card – Chase Freedom Unlimited
Finally, you need a catch-all card that earns a good rate on everything else. The Chase Freedom Unlimited is a great option for this role, earning 1.5x points on all purchases. It’s a no-brainer for any expenses that don’t fall into specific bonus categories—whether that’s paying your electric bill or buying a coffee. Rest assured, every purchase counts towards your travel rewards.
Category | Details |
---|---|
Annual Fee | $0 |
Sign-up Bonus | Earn an additional 1.5% cash back on everything (up to $20,000 spent in the first year) – worth up to $300 cash back! (Offer available through NerdWallet; may differ if applying directly with Chase or elsewhere.) |
Rewards | – 5% on travel booked through Chase- 3% at restaurants, including takeout and eligible delivery services- 3% on drugstore purchases- 5% on Lyft services through March 31, 2025- 1.5% on all else |
Interest Rate | 0% intro APR on purchases and balance transfers for 15 months, then 19.99%-28.74% Variable APR |
Foreign Transaction Fee | 3% |
DashPass Benefit | Free DashPass for three months if enrolled by Jan. 31, 2025; discounts for the following nine months. After Feb. 1, 2025, get six months free. Includes up to $10 credit each quarter on certain orders. Terms apply. |
Chase Ultimate Rewards® Points | – Points worth 1 cent per point when redeemed for cash back- Gift cards at 1 cent per point- Travel booked through Chase at 1 cent per point- Amazon purchases at 0.8 cents per point |
Additional Benefits | Pairs well with other Chase Ultimate Rewards® cards for maximizing rewards. |
Advanced Travel Credit Card Strategies
If you want to take your travel game to the next level, consider adding business credit cards to your lineup. The Chase Ink Business Preferred earns 3x points on business expenses like shipping, advertising, and travel. Plus, the welcome bonus is often massive — up to 120,000 points after a certain amount of spending.
Even if you don’t run a full-time business, you might qualify if you have a side hustle. Think dog-walking, selling items on eBay, or freelancing. With business cards, you can accumulate more points without impacting your eligibility for personal cards (but you should not forget about the specifically 5/24 rule).
Conclusion
This is just one possible combination of cards, but it is effective because it covers all possible areas of spending. Your goal is to maximize the redemption value of your rewards and spread your spending across multiple cards. If you book reward travel through the Chase portal with the Chase Sapphire Preferred card, you’ll get a 25% increase in value per point.
To accelerate the receipt of 60,000 bonus points for signing up for the Chase Sapphire Privilege Card, you can time your credit card applications to coincide with major purchases, such as a new laptop or home renovations.
Before you use this particular strategy, look at all your options. For example, other great cards that earn rewards for travel could be the American Express Gold Card, the Capital One Venture Rewards Credit Card. Or, if you’re looking for higher rewards on all other spending, consider the Wells Fargo Active Cash, which offers 2% cash back.